Scholarship Record of College during Last Five Years
Sr. No. | Year | Action |
---|---|---|
1. | 2016-17 To 2020-21 | View |
Name List Of The Students Those Received Government Scholarship
Category | No. of Students Received Scholarship |
---|---|
OBC | 10 |
SC | 09 |
NT | 02 |
ST | 14 |
SBC | 02 |
TOTAL | 37 |
NAME OF THE STUDENTS THOSE RECEIVED SCHOLARSHIP OF ANGC EDUCATIONAL AND WELFARE FUND
Sr. No. | Students Name |
---|---|
1. | Gavit Ribika Vilas |
2. | Suryawanshi Manisha Dilip |
3. | Dhuri Kanchan Mrlidhar |
4. | Jagtap Aparna Popat |
5. | Deshmukh Anjalee Bharat |
6. | Ugale Janhavi Rajesh |
7. | Vasave Dropadi Arvind |
8. | Gavit Priyanka Shankar |
Sr. No. | Students Name |
---|---|
9. | Naik Ravina Ruvaji |
10. | Ghode Shilpa Rajara |
11. | Kokani Suraj Chhaya |
12. | Gadekar Shubham Shashikant |
13. | Vende Rakesh Ankush |
14. | Palkar Akshay Ashok |
15. | Chalke Ashutosh Vijay |
16. | Ahire Sachin Sahebrao |
Name List Of The Students Those Received Government Scholarship
Category | No. of Students Received Scholarship |
---|---|
OBC | 03 |
SC | 04 |
NT | 03 |
ST | 11 |
SBC | 01 |
TOTAL | 22 |
NAME OF THE STUDENTS THOSE RECEIVED SCHOLARSHIP OF ANGC EDUCATIONAL AND WELFARE FUND
Sr. No. | Students Name |
---|---|
1. | Pal Sarita Rameshchand Dhanpati |
2. | Lawangare Ashwini Ganesh |
3. | Yadav Nisha Bhagwandas |
4. | Sinh Khushabu Markande |
5. | Vasave Ashlesha Jagan |
6. | Ghadge Jueeli Rajesh |
7. | Pednekar Madhura Sanjay |
8. | Gaykar Ashwini Anant |
Sr. No. | Students Name |
---|---|
9. | Satarkar Ashish Ramakant |
10. | Dhumal Vikas Vaman |
11. | Thakur Vijay Mheshsingh |
12. | Roy Suhotro Samirn |
13. | Bharadwaj Rahul Ashok |
14. | Gupta Jitendra Ramshray |
15. | Dhanmeher Bhavik Mukesh |
16. | Martin Soldman Karl |
Name List Of The Students Those Received Government Scholarship
Category | No. of Students Received Scholarship |
---|---|
OBC | 14 |
SC | 04 |
NT | 02 |
ST | 11 |
SBC | 02 |
TOTAL | 33 |
NAME LIST OF THE STUDENTS THOSE RECEIVED MARATHA BHAGINI SAMAJ SCHOLARSHIP FOR ECONOMICAL POOR STUDENTS
Sr. No. | Students Name |
---|---|
1. | Hemangi Kapure |
NAME OF THE STUDENTS THOSE RECEIVED SCHOLARSHIP OF ANGC EDUCATIONAL AND WELFARE FUND
Sr. No. | Students Name |
---|---|
1. | Pal Sarita Rameshchand Dhanpati |
2. | Navarat Neha Gajanan Rohini |
3. | Gaykar Ashwini Anant Anita |
4. | Kapure Hemangi Surendra Lata |
5. | Kore Samiksha Ramakant Reshma |
6. | Patil Krutika Anil Ankita |
7. | Ram Arjun Rudal Sanjadhe Devi |
Sr. No. | Students Name |
---|---|
8. | Roy Suhotro Samir Tapati |
9. | Yadav Shiwasare Kailash Nath Pramila |
10. | Sule Navnath Sunil Sindhu |
11. | Kadam Akshay Anil Sharda |
12. | Gupta Jitendra Ramashray Lilavati |
13. | Shinde Rameshwar Someshwar Sunita |
14. | Golambade Swapnil Devaji Sunita |
Name List Of The Students Those Received Government Scholarship
Category | No. of Students Received Scholarship |
---|---|
OBC | 12 |
SC | 01 |
NT | 01 |
ST | 06 |
SBC | 02 |
TOTAL | 22 |
NAME LIST OF THE STUDENTS THOSE RECEIVED MARATHA BHAGINI SAMAJ SCHOLARSHIP FOR ECONOMICAL POOR STUDENTS
Sr. No. | Students Name |
---|---|
1. | Priyanka Chintaman Meher |
2. | Manisha Kailas Suryavanshi |
3. | Hemangi Kapure |
4. | Dipali Balkhande |
5. | Samiksha Kore |
NAME OF THE STUDENTS THOSE RECEIVED SCHOLARSHIP OF ANGC EDUCATIONAL AND WELFARE FUND
Sr. No. | Students Name |
---|---|
1. | Pal Sarita Rameshchand Dhanpati |
2. | Navarat Neha Gajanan Rohini |
3. | Gaykar Ashwini Anant Anita |
4. | Kapure Hemangi Surendra Lata |
5. | Kore Samiksha Ramakant Reshma |
6. | Patil Krutika Anil Ankita |
7. | Ram Arjun Rudal Sanjadhe Devi |
Sr. No. | Students Name |
---|---|
8. | Roy Suhotro Samir Tapati |
9. | Yadav Shiwasare Kailash Nath Pramila |
10. | Sule Navnath Sunil Sindhu |
11. | Kadam Akshay Anil Sharda |
12. | Gupta Jitendra Ramashray Lilavati |
13. | Shinde Rameshwar Someshwar Sunita |
14. | Golambade Swapnil Devaji Sunita |
Name List Of The Students Those Received Government Scholarship
Category | No. of Students Received Scholarship |
---|---|
OBC | 14 |
SC | 12 |
NT | 07 |
ST | 07 |
SBC | 03 |
TOTAL | 43 |
NAME LIST OF THE STUDENTS THOSE RECEIVED MARATHA BHAGINI SAMAJ SCHOLARSHIP FOR ECONOMICAL POOR STUDENTS
Sr. No. | Students Name |
---|---|
1. | Priyanka Chintaman Meher |
2. | Manisha Kailas Suryavanshi |
3. | Puja Raghunath Kadu |
NAME OF THE STUDENTS THOSE RECEIVED SCHOLARSHIP OF ANGC EDUCATIONAL AND WELFARE FUND
Sr. No. | Students Name |
---|---|
1. | Balkhande Dipali Yashavant |
2. | Devkar Ashwini Anil |
3. | Gaikwad Pragati Prashant |
4. | Kalamkar Dipali Prakash |
5. | Karbhal Sujata Nagu |
6. | Khotare Sharmila Ravaji |
7. | Kudu Pooja Raghunath |
8. | Mali Dhanshri Sunil |
9. | Meher Priyanka Chintaman |
10. | Padvi Divya Suresh |
Sr. No. | Students Name |
---|---|
11. | Patil Sheetal Milind |
12. | Pawar Rohini Ramesh |
13. | Suryavanshi Manisha Kailas |
14. | Thange Laxmi Mahadev |
15. | Adurkar Swapnil Laxman |
16. | Bhusara Avinash Soma |
17. | Fadwale Vishnu Vanasha |
18. | Ganganmalle Anil Mhalappa |
19. | Jadhav Rajesh Balu |
20. | Lende Bawar Pandurang |