Results
B.P.Ed. Result 2024-2026
| Sr. No. | Title/Year | Action |
|---|---|---|
| 1 | SEM II ATKT 2025 | View/Download |
| 2 | (SEM I)(ATKT) Aug 2025 | View/Download |
| 3 | Sem-I BPEd March 2025 | View/Download |
| 4 | (SEM II) Aug 2025 | View/Download |
| 5 | BPED (SEM III) Jan 2026 | View/Download |
| 6 | Sem IV May 2026 | View/Download |
B.P.Ed. Result 2023-25
| Sr. No. | Title/Year | Action |
|---|---|---|
| 1 | BPED Sem-I 2023-25 | View/Download |
| 2 | BPED Sem-II 2023-25 | View/Download |
| 3 | BPED Sem-III 2023-25 | View/Download |
| 4 | BPED Sem-IV 2023-25 | View/Download |
| 5 | 4P00212 (SEM II) (CBSGS) ATKT 2023-25 | View/Download |
| 6 | 4P00214 BPED sem-4 ATKT 2023-25 | View/Download |
| 7 | BPED Sem-II ATKT 2023-25 | View/Download |
B.P.Ed. Results 2022-24
| Sr. No. | Title/Year | Action |
|---|---|---|
| 1 | (SEM II) ATKT2022-24 | View/Download |
| 2 | BPED Sem-4 ATKT 2022-24 | View/Download |
| 3 | BPED Sem-II ATKT 2022-24 | View/Download |
| 4 | 1 BPED Sem-I 2022-24 | View/Download |
| 5 | 2 BPED Sem-II 2022-24 | View/Download |
| 6 | 3 BPED Sem-III 2022-24 | View/Download |
| 7 | 4 BPED Sem-IV 2022-24 | View/Download |
B.P.Ed. Results Year Wise
| Sr. No. | Title/Year | Action |
|---|---|---|
| 1 | 2015-2017 | View/Download |
| 2 | 2016-2018 | View/Download |
| 3 | 2017-2019 | View/Download |
| 4 | 2018-2020 | View/Download |
| 5 | 2019-2021 | View/Download |
| 6 | 2020-2022 | View/Download |
| 7 | 2021-2023 | View/Download |
| 8 | 2022-2024 | View/Download |
M.P.Ed. Reults Year Wise
| Sr. No. | Title/Year | Action |
|---|---|---|
| 1 | 2015-2017 | View/Download |
| 2 | 2016-2018 | View/Download |
| 3 | 2017-2019 | View/Download |
| 4 | 2018-2020 | View/Download |
| 5 | 2019-2021 | View/Download |
| 6 | 2020-2022 | View/Download |
| 7 | 2021-2023 | View/Download |